STAC Team clandestine lab report Print E-mail

Note: The locations listed here are instances where the STAC Team was involved from 2007 to the present. It does not neccessarily list cases investigated by Morgan County Sheriff''s Office, Decatur PD, Madison County Sheriff''s Office or the DEA. You may need to contact those agencies directly for more information.
(Labs with no specific address such as roadside dump sites and mobile clandestine labs are not listed)

Links to Alabama Code:
Unlawful Manufacture of Controlled Substance - 1st Degree
Unlawful Manufacture of Controlled Substance - 2nd Degree

CASE DATE/TIME ADDRESS DEGREE
V07-72 1/22/2007 15:00 7804 Charlotte DR W MEMORIAL PKWY 2nd
V07-100 2/1/2007 11:00 142 KImberly LN 1st
V07-118 2/5/2007 2:13 126 Britney DR N Bo Howard RD 2nd
V07-278 3/22/2007 15:00 100 Piney woods RD S cave springs RD 2nd
V07-385 4/23/2007 10:00 530 LYONS RD E PINEY WOODS RD 2nd
V07-426 5/5/2007 18:50 127 Spring LN 1st
V07-526 5/28/2007 19:30 270 Jasper hill RD 2nd
V07-575 5/30/2007 14:30 3615 Fair View ST 2nd
V07-651 7/2/2007 20:30 6860 STRINGFIELD RD E 53 HWY 1st
V07-762 7/23/2007 15:30 2251 OLD MONROVIA RD 1st
V07-821 8/8/2007 22:00 1413 Macedonia RD 2nd
V07-798 8/13/2007 14:30 3200 University DR 1st
V07-826 8/23/2007 14:00 166 Tumpkins LN S Old Gurley RD 2nd
V07-860 8/24/2007 7:00 304 HUNTER RD E US HIGHWAY 231 HWY 2nd
V07-910 9/17/2007 16:00 195 West DR N MAIN DR 2nd
V07-977 9/25/2007 20:30 3529 BERmuda RD 2nd
V07-1103 11/27/2007 17:00 3199 Bo Bo Section RD 1st
V08-91 11/29/2007 9:30 3199 Bobo Section RD 1st
V07-1123 12/8/2007 20:30 288 BRIAN DR 1st
V07-1157 12/29/2007 20:20 3490 WALL TRIANA HWY 1st
V08-59 1/15/2008 22:40 269 Ruth CIR W mooresmill RD 2nd
V08-76 1/18/2008 10:55 412 Carters Grove RD 2nd
V08-77 1/20/2008 7:22 383 Golightly Springs RD N Bobo Section RD 2nd
V08-175 2/21/2008 17:00 194 Madison AVE 1st
V08-289 3/2/2008 15:42 13030 Pulaski PIKE S OLD RAILROAD BED RD 2nd
V08-236 3/10/2008 16:00 224 Dartford DR 2nd
V08-291 3/11/2008 14:00 1354 OLD MONROVIA RD 2nd
V08-238 3/18/2008 3:00 3141 University DR 1st
V08-297 3/26/2008 13:00 269 Ruth CIR W Moores Mill RD 2nd
V08-538 5/18/2008 15:40 1013 HAMPTON Falls 2nd
V08-470 5/18/2008 21:15 2017 LEE HIGH DR 1st
V08-545 5/24/2008 18:16 2009 DRAKE AVE 2nd
V08-546 6/7/2008 22:00 4010 HUNTERS RIDGE DR S Golf RD 2nd
V08-593 7/6/2008 20:00 4012 Memorial PARK N Mastin Lake RD 1st
V08-636 7/26/2008 23:17 2601 N Memorial PKWY 2nd
V08-658 8/16/2008 18:15 11245 Memorial PKWY 1st
V08-669 8/17/2008 19:00 1207 Blevins Gap RD 2nd
V08-704 8/18/2008 14:59 1800 Opp Reynolds RD E Caroline RD 2nd
V08-785 9/3/2008 9:30 205 Bo Bo Section RD W Highway 231-431 N HWY 1st
V08-710 9/5/2008 9:00 3121 DRAKE AVE E Triana BLVD 2nd
V08-908 10/27/2008 18:00 3118 DRAKE AVE 1st
V08-911 10/27/2008 22:00 11112 S. Memorial PKWY 1st
V08-959 11/7/2008 2:30 3608 Clopton ST 1st
V08-1063 12/19/2008 13:20 2400 1ST ST 2nd
V08-1064 12/28/2008 20:30 11245 S. Memorial PARK 2nd
V09-7 1/2/2009 19:00 161 Reunion DR 2nd
V09-10 1/7/2009 16:00 2900 S Memorial PARK N DRAKE AVE 2nd
V09-46 1/23/2009 12:16 505 Ready Section RD 2nd
V09-50 1/23/2009 12:19 262 LINCOLN RD 1st
V09-78 2/3/2009 17:45 11900 Memorial PKWY 2nd
V09-184 3/12/2009 17:00 3100 Talwell DR E Patton RD 2nd
V09-197 3/24/2009 17:30 118 HOLLINGTON RD 2nd
V09-248 4/6/2009 16:00 869 Macedonia RD 2nd
V09-401 4/8/2009 12:00 2060 Airport RD 2nd
V09-342 5/15/2009 10:15 1019 HALSEY AVE 2nd
V09-364 5/29/2009 15:00 2100 Langford AVE 2nd
V09-383 6/2/2009 12:00 4501 ARLINGTON DR 1st
V09-436 6/15/2009 22:00 1442 Johnson AVE 2nd
V09-460 6/16/2009 14:00 6106 Valley Park DR 2nd
V09-480 6/26/2009 0:03 1057 Stones Throw DR 1st
V09-489 6/30/2009 2:00 4571 Hobbs Island RD 2nd
V09-511 7/6/2009 18:15 1396 WINCHESTER RD 2nd
V09-507 7/7/2009 1:00 2918 DEER RD 1st
V09-514 7/8/2009 20:00 444 Songbird CIR 1st
V09-544 7/17/2009 1:00 2925 Point mallard PKWY indian hiils RD 1st
V09-583 7/28/2009 9:00 224 Madison AVE 2nd
V09-611 7/30/2009 10:00 700 Jonathan AVE 2nd
V09-634 8/3/2009 3:00 2501 PANSY ST 2nd
V09-679 8/17/2009 2:00 3907 Harwood 2nd
V09-695 8/19/2009 14:30 633 Poplar ridge RD 2nd
V09-701 8/20/2009 16:34 330 Sutton RD SW HIGHWAY 431 S HWY 1st
V09-712 8/25/2009 13:30 4200 PENNY ST 2nd
V09-709 8/25/2009 20:00 2415 PANSY ST 2nd
V09-718 8/28/2009 13:45 1763 New Hope Cedar Point 2nd
V09-746 9/3/2009 18:00 1755 Mc Mullen RD 2nd
V09-747 9/4/2009 7:00 157551 HIGHWAY 431 S 2nd
V09-772 9/15/2009 0:41 2815 9Th AVE 1st
V09-778 9/22/2009 16:30 9017 Mahogany Row 1st
V09-786 9/24/2009 22:30 13000 S. Memorial Parkway 1st
V09-798 9/30/2009 0:30 550 Duncan RD 2nd
V09-819 10/5/2009 19:00 1081 DANiels chapel RD 1st
V09-821 10/7/2009 14:00 6224 Chadwell RD 1st
V09-827 10/8/2009 0:30 25 PINE Cone DR 1st
V09-841 10/8/2009 14:56 174 Britney DR 2nd
V09-847 10/15/2009 16:00 3707 BEATY RD 2nd
V09-859 10/19/2009 18:00 3401 31 HWY 1st
V09-856 10/19/2009 18:00 103 Duckett RD 2nd
V09-871 10/22/2009 23:00 2271 NANCEford RD 1st
V09-789 10/23/2009 20:00 1045 Ford Chapel RD 1st
V09-902 10/29/2009 21:30 10340 Highway 431 2nd
V09-913 11/4/2009 18:00 115 BYRD CIR 2nd
V09-943 11/18/2009 23:00 1083 River loop RD 1st
V09-964 11/19/2009 20:00 118 HOLLINGTON RD 1st
V09-959 11/21/2009 17:00 2105 Mastin Lake 1st
V09-1033 12/30/2009 17:00 879 Morris RD 2nd
V10-16 1/12/2010 16:00 3695 Old Highway 431 HWY 1st
V10-22 1/13/2010 17:50 9024 Mahogany Row 1st
V10-21 1/13/2010 18:00 790 LITTLE LONES RD 1st
V10-33 1/20/2010 6:00 3141 University DR 1st
V10-114 2/7/2010 0:01 4731 Elkwood section RD 2nd
V10-124 2/14/2010 16:45 208 Washington AVE 2nd
V10-161 2/22/2010 21:00 1938 Mc Mullen RD 2nd
V10-192 3/10/2010 8:30 1720 Laverne DR 1st
V10-212 3/16/2010 5:00 11245 S. Memorial PKWY 2nd
V10-243 3/20/2010 16:00 131 WatSON Ln 1st
V10-262 3/20/2010 18:24 36 perkinswood RD 2nd
V10-356 3/24/2010 0:17 406 Beashears DR 2nd
V10-267 3/26/2010 18:00 1868 SPARKMAN DR 1st
V10-269 3/29/2010 16:40 12088 Pulaski PIKE 2nd
V10-279 4/5/2010 16:30 1935 Meadowbrook DR 2nd
V10-288 4/5/2010 23:00 1935 Meadowbrook DR 1st
V10-282 4/6/2010 14:00 1616 Sparkman ST 2nd
V10-303 4/14/2010 15:30 129 BYRD CIR 2nd
V10-309 4/15/2010 22:30 202 INDIANA AVE 2nd
V10-352 4/20/2010 13:30 5056 MAIN DR 2nd
V10-368 4/23/2010 20:00 2514 Oakwood AVE 1st
V10-367 4/28/2010 19:00 201 Water Hill RD 1st
V10-371 4/28/2010 22:00 267 Hobbs Island RD 2nd
V10-370 5/1/2010 8:00 800 BLOCK JEFF RD(DUMP SITE) 2nd
V10-375 5/2/2010 22:00 11245 S Memorial PKWY 1st
V10-384 5/4/2010 18:50 248 Hayden Cemetary RD 1st
V10-394 5/5/2010 16:00 1329 Low Gap RD 2nd
V10-395 5/6/2010 13:20 790 Ed Spears RD 2nd
V10- 5/13/2010 22:30 118 HOLLINGTON RD 1st
       

Last Updated on Thursday, 13 May 2010 17:44